Aiming scope Aiming scope It is used to easily direct the telescope to the object we want to observe. | 5 x 24 mm |
Attached glasses Attached glasses Eyepieces included. They affect the magnification obtained with the telescope. To get the magnification available with a given configuration, divide the focal length value by the diameter of the eyepiece. So, for a telescope with a focal length of 900 mm and an eyepiece diameter of 20 mm, you will get a base magnification value of 45 x, while using a 6 mm eyepiece in the same telescope - 150 x. | f20mm PF10mm |
Barlow's lens Barlow’s lens A scattering lens placed in the focuser of a telescope before the actual eyepiece. It gives the effect of extending the focal length of the lens, which for visual observation gives the effect equivalent to using an eyepiece with a shorter focal length. Simply put - higher magnification. | Barlow 3 x |
Product weight [g] | 0 |
Eyeglass Telescopes can be supplied with an eyepiece focuser in two standards - 0.98" and 1.25". This information is important to determine the compatibility of the equipment with additional eyepieces, photographic adapters, etc. | 1,25" |
Fibber The ratio of the focal length of an optical instrument to its diameter. It is a constant that determines the amount of light reaching the focal point of the main lens or mirror. In practice, the smaller the value of f, the better and more accurate the image we get. | f/5,71 |
Focal [mm] Focal length [mm] The distance between the focus of an optical system and the focal point of the optical system. It affects the magnification given by the optical system and the lens speed. | 400 |
Image reversible Image reversible A lens that allows you to invert the image 180 degrees, so that you can use the telescope for ground observations. It also provides additional magnification. | Yes |
Lens diameter [mm] Diameter [mm]
The diameter of the mirror or lens (aperture) - determines the resolving power of the equipment and the observational field of view. Larger instruments usually give greater observational capabilities, better image quality and more detail. | 70 |
zoom | 140 x |
Optics | Refraktor |
Tripod height min [cm] | 125 40 |