Free return
Basic Information: | |
Name | Stargaze |
Optics | Reflecting telescope |
Max theoretical magnification![]() Max theoretical magnificationTheoretical magnification. It depends on the eyepiece used, and eyepieces are interchangeable, which gives the possibility of obtaining different magnifications. It can be calculated by dividing the focal length of the objective lens by the focal length of the eyepiece used. The magnification given is the maximum obtainable in the configuration in which the telescope is supplied; it does not take into account the additional magnification that may be obtained with a Barlow lens or image reverser. It does not take into account the limitations on magnification generated by the Earth's atmosphere and the objects within it. | 330 x |
Diameter [mm]![]() Średnica zwierciadła lub obiektywu (apertura) – decyduje o zdolności rozdzielczej sprzętu oraz zasięgu obserwacyjnym. Większe instrumenty dają zwykle większe możliwości obserwacyjne, lepszą jakość obrazu i większą ilość szczegółów. | 135 |
Focal [mm]![]() Focal length [mm] | 1100 |
Fibber![]() The ratio of the focal length of an optical instrument to its diameter. It is a constant that determines the amount of light reaching the focal point of the main lens or mirror. In practice, the smaller the value of f, the better and more accurate the image we get. | f/8,1 |
Resolving power![]() This is the smallest angular distance between two point objects at which they are still visible as two separate objects. Expressed in seconds of arc. | 0,86' |
Reception | 12,8 mag |
Eyeglass![]() Telescopes can be supplied with an eyepiece focuser in two standards - 0.98" and 1.25". This information is important to determine the compatibility of the equipment with additional eyepieces, photographic adapters, etc. | 1,25" |
Type of attachment | Dobson ![]() Simple and very easy to operate mount with high load capacity. Works very well for visual observations. |
Wysokość statywu [cm] | 62cm |
Weight [g] | 4550 |
Suggested for observation![]() Moon and its craters, Mars, Venus, Jupiter with its moons, constellationsDue to its characteristics, this telescope is best suited for detailed observations of the Moon's surface, observations of the closer planets and Jupiter with its moons, as well as any low-contrast space objects with a visual background. | Moon, Mars, Venus, on ground objects, constellations ![]() Moon, Mars, Venus, on ground objects, constellationsThis telescope, due to its characteristics, is best suited for observing close astronomical objects and terrestrial objects. |
Attached glasses![]() Attached glasses | KF 25mm PF10mm |
Barlow's lens![]() Barlow’s lens | Barlow 3 x |
Free with the kit: | |
Book "Starry Trail" | Included - free |
Maps![]() Maps to help conduct observations of the night sky. | Solar System Map |